O'Lonera Acceptance

Race 8 at Sandown-Hillside

Date: Wed 27th Feb, 2019

THE BIG SCREEN COMPANY (BM78), 1800m

Benchmark 78, Apprentices Can Claim, , , $50,000.00

No Horse Barrier Jockey Weight Win Pl
1 O'Lonera 9 Ethan Brown 64 19% 19%
2 Spunlago 17 Fred W Kersley 62 23% 18%
3 Steel Prince 2 Michael Poy 61 23% 46%
4 Belgravia 14 B Melham 60.5 22% 11%
5 Hunamosa 3 Ben Allen 59.5 26% 9%
6 Prima 1 Kayla Crowther 59.5 11% 27%
7 Zebrinz 7 Liam Riordan 59.5 11% 21%
8 Joshua Reynolds 10 Lewis German 59 33% 11%
9 Plot The Course 11 Clayton Douglas 59 14% 25%
10 Mount Kilcoy 12 W Egan 58.5 25% 38%
11 Adirondack 13 Chelsea Macfarlane 58 16% 23%
12 Dark Pearl 19 M Zahra 57 17% 42%
13 Humbolt Current 16 M J Walker 57 38% 13%
14 Paremuus Boy 18 D Yendall 57 24% 19%
15 Come On Carl 6 Damian Lane 56 21% 43%
16 El Don(e) 15 Ms G Cartwright 56 23% 9%
17 Sacred Theme(e) 4 Craig Williams 56 18% 35%
18 Mr Monaco(e) 5 Jamie Kah 55.5 18% 27%
19 Mitrust(e) 8 Ms N Beriman 55.5 33% 0%

1 O'LONERA

Trainer: Ms C Alderson  Jockey: Ethan BrownWeight: 64kg  Barrier: 9

Record: 32-6-3-3   Prizemoney: $543,200.00

10-10 Sh Hd5.2L , Racing.Com Park, 2019-02-14 1400M, Good (4), Race 7, 3yo+ (Bm78), $35,000.00 ($700.00), Jockey: Ethan Brown, Bar: 1, 64kg, 1:25.10 , 100/1 , Settled-6 800-7 400-3
4-11 1/24.3L , Caulfield, 2018-07-28 2400M, Good (4), Race 6, Vg Stayers, $150,000.00 ($7,500.00), Jockey: S Baster, Bar: 8, 58.5kg, 2:32.23 , 8/1 , Settled-4 800-5 400-3
7-13 1.85.6L , Flemington, 2018-07-07 2600M, Good (4), Race 6, Banjo Paterson, $121,500.00 ($2,400.00), Jockey: S Baster, Bar: 7, 56.5kg, 2:44.78 , 10/1 , Settled-8 800-11 400-10
4-10 14.5L , Moonee Valley, 2018-06-16 2040M, Soft (6), Race 8, Open Hcp, $120,000.00 ($6,000.00), Jockey: S Baster, Bar: 10, 54kg, 2:07.77 , 20/1 , Settled-7 800-7 400-6
7-10 Ns3.7L , Moonee Valley, 2018-06-02 1600M, Soft (5), Race 6, Open Hcp, $100,000.00 ($2,000.00), Jockey: Beau Mertens, Bar: 3, 54kg, 1:37.67 , 30/1 , Settled-7 800-7 400-8

2 SPUNLAGO

Trainer: R T Stubbs  Jockey: Fred W KersleyWeight: 62kg  Barrier: 17

Record: 39-9-3-4   Prizemoney: $178,630.00

3-8 1/22.5L , Wagga, 2019-02-14 1400M, Good (3), Race 7, Hcp, $25,000.00 ($2,400.00), Jockey: C Lever, Bar: 3, 63kg, 1:22.40 , 11/8 , Settled-3 800-3 400-4
5-7 1.33.3L , Albury, 2019-02-08 900M, Good (4), Race 1, Barrier Trl, (), Jockey: R Bensley, Bar: 6, 0kg, 0:53.91 , Barrier Trial
1-9 3/4L, Wagga, 2018-12-24 1600M, Good (3), Race 6, Ted Ryder, $32,000.00 ($16,200.00), Jockey: M A Cahill, Bar: 3, 61kg, 1:36.22 , 4/1 , Settled-5 800-6 400-4
4-12 11.8L , Wodonga, 2018-11-30 1590M, Good (3), Race 7, Wodonga Cup, $100,000.00 ($5,000.00), Jockey: C J Parish, Bar: 3, 54kg, 1:34.10 , 9/1 , Settled-7 800-8 400-8
2-10 1 1.31.0L , Wagga, 2018-11-26 1000M, Good (3), Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 2, 0kg, 0:58.72 , Barrier Trial

3 STEEL PRINCE

Trainer: Anthony Freedman  Jockey: Michael PoyWeight: 61kg  Barrier: 2

Record: 13-3-5-1   Prizemoney: $120,812.00

2-14 1 3/41.8L , Flemington, 2018-11-06 2800M, Heavy (8), Race 4, (Bm96), $121,500.00 ($21,600.00), Jockey: D Yendall, Bar: 4, 54kg, 2:57.27 , 4/1 , Settled-5 800-5 400-1
2-7 1 40.5L , Caulfield, 2018-10-17 2400M, Good (4), Race 1, (Bm84), $120,000.00 ($21,600.00), Jockey: D Yendall, Bar: 6, 55.5kg, 2:28.56 , 5/2 , Settled-2 800-2 400-2
1-14 2.3L, Mornington, 2018-09-29 2400M, Good (4), Race 6, (Bm70), $40,000.00 ($22,000.00), Jockey: B Rawiller, Bar: 14, 60kg, 2:28.80 , 9/4 , Settled-1 800-3 400-2
1-11 3/4L, Bendigo, 2018-09-12 2400M, Good (4), Race 6, (Bm78), $30,000.00 ($16,500.00), Jockey: D Yendall, Bar: 2, 54kg, 2:30.54 , 7/4 , Settled-5 800-5 400-5
2-12 1 3/44.5L , Sandown-Hillside, 2018-08-29 2400M, Good (4), Race 7, (Bm64), $40,000.00 ($7,200.00), Jockey: M Zahra, Bar: 7, 61kg, 2:35.61 , 11/8 , Settled-9 800-9 400-6

4 BELGRAVIA

Trainer: Liam Howley  Jockey: B MelhamWeight: 60.5kg  Barrier: 14

Record: 9-2-0-1   Prizemoney: $58,343.00

7-14 3/44.6L , Caulfield, 2018-09-22 1800M, Good (4), Race 2, (Bm78), $60,000.00 ($1,200.00), Jockey: A Mallyon, Bar: 3, 61kg, 1:48.95 , 8/1 , Settled-10 800-10 400-10
4-15 12.2L , Moonee Valley, 2018-09-08 1600M, Good (4), Race 2, (Bm78), $60,000.00 ($3,000.00), Jockey: A Mallyon, Bar: 3, 61kg, 1:36.10 , 40/1 , Settled-13 800-14 400-12
1-4 NkL, Ire - Leopardstown, 2017-07-27 2414M, Good , Race 1, 3yo Stakes, $28,710.00 ($18,884.00), Jockey: Donnacha O'Brien, Bar: 4, 61kg, 2:36.25 , 9/4
6-7 120.8L , Ire - Curragh, 2017-07-02 2816M, Good , Race 1, Curragh Cup, $164,936.00 ($1,755.00), Jockey: Ryan Moore, Bar: 1, 56kg, 3:03.33 , 3/1
4-13 22.5L , G B - Ascot, 2017-06-23 2808M, Good , Race 4, Queen's Vase, $272,127.00 ($14,828.00), Jockey: Ryan Moore, Bar: 7, 57kg, 3:01.47 , 5/1

5 HUNAMOSA

Trainer: Luke Oliver  Jockey: Ben AllenWeight: 59.5kg  Barrier: 3

Record: 35-9-2-1   Prizemoney: $211,795.00

1-11 Sh HdL, Moonee Valley, 2019-02-15 1600M, Good (3), Race 5, (Bm78), $60,000.00 ($33,000.00), Jockey: Ben Allen, Bar: 10, 57.5kg, 1:35.56 , 20/1 , Settled-6 800-5 400-5
7-11 Lg hd2.1L , Caulfield, 2019-01-26 1400M, Good (3), Race 3, (Bm78), $75,000.00 ($1,500.00), Jockey: Ben Allen, Bar: 3, 58kg, 1:23.80 , 16/1 , Settled-4 800-3 400-4
2-11 1 Sh Hd2.8L , Caulfield, 2019-01-09 1440M, Good (3), Race 7, (Bm70), $50,000.00 ($9,000.00), Jockey: Jessica Eaton, Bar: 2, 59kg, 1:27.08 , 11/1 , Settled-1 800-1 400-1
1-9 3/4L, Seymour, 2018-12-30 1400M, Good (4), Race 6, (Bm70), $30,000.00 ($16,500.00), Jockey: Ben Allen, Bar: 7, 60.5kg, 1:23.33 , 8/1 , Settled-7 800-4 400-3
5-8 Hf Hd1.1L , Caulfield, 2018-12-19 1440M, Good (3), Race 5, (Bm70), $40,000.00 ($1,200.00), Jockey: J Maskiell, Bar: 7, 60.5kg, 1:26.18 , 11/1 , Settled-4 800-4 400-4

6 PRIMA

Trainer: P Stokes  Jockey: Kayla CrowtherWeight: 59.5kg  Barrier: 1

Record: 37-4-3-7   Prizemoney: $217,301.00

5-9 13.8L , Caulfield, 2019-02-09 1800M, Good (4), Race 1, Open Hcp, $125,000.00 ($3,750.00), Jockey: Fred W Kersley, Bar: 6, 52kg, 1:51.64 , 11/1 , Settled-1 800-1 400-1
2-9 1 10.5L , Caulfield, 2019-01-05 1600M, Good (3), Race 6, (Bm84), $125,000.00 ($22,500.00), Jockey: Tahlia Hope, Bar: 4, 53.5kg, 1:39.50 , 15/1 , Settled-1 800-1 400-1
8-8 2.57.7L , Flemington, 2018-12-15 1410M, Soft (5), Race 5, Hcp, $100,000.00 ($2,000.00), Jockey: Jye Mc Neil, Bar: 8, 54kg, 1:25.05 , 15/1 , Settled-2 800-5 400-6
4-5 1/27.2L , Kilmore, 2018-11-25 1200M, Soft (5), Race 1, (Bm78), $40,000.00 ($2,000.00), Jockey: Emily Azzopardi, Bar: 4, 56.5kg, 1:10.60 , 20/1 , Settled-3 800-3 400-3
11-14 1.311.7L , Moonee Valley, 2018-06-02 2040M, Soft (5), Race 7, Ralston Cup, $120,000.00 (), Jockey: Beau Mertens, Bar: 10, 54kg, 2:07.00 , 12/1 , Settled-3 800-2 400-2

7 ZEBRINZ

Trainer: Aaron Purcell  Jockey: Liam RiordanWeight: 59.5kg  Barrier: 7

Record: 57-6-7-5   Prizemoney: $580,435.00

4-12 Sh Hd3.1L , Colac, 2019-02-10 2000M, Soft (7), Race 7, Colac Cup, $70,000.00 ($3,500.00), Jockey: Declan Bates, Bar: 3, 54kg, 2:08.71 , 11/1 , Settled-9 800-8 400-4
2-7 1 3/41.3L , Great Western, 2019-01-27 1950M, Good (3), Race 6, Gt Western Cup, $45,000.00 ($8,100.00), Jockey: Declan Bates, Bar: 2, 54.5kg, 2:02.94 , 5/4 , Settled-6 800-7 400-7
2-12 1 1.80.3L , Camperdown, 2019-01-19 1600M, Good (3), Race 7, Camperdown Cup, $45,000.00 ($8,100.00), Jockey: Dean Holland, Bar: 9, 54kg, 1:34.75 , 6/1 , Settled-11 800-11 400-9
4-8 1.83.0L , Warrnambool, 2019-01-06 1700M, Good (4), Race 7, Koroit Cup, $45,000.00 ($2,250.00), Jockey: Alana Kelly, Bar: 7, 51kg, 1:45.47 , 15/2 , Settled-8 800-8 400-8
8-9 Nk3.9L , Caulfield, 2018-12-26 1400M, Good (3), Race 5, Open Hcp, $100,000.00 ($2,000.00), Jockey: Ben Thompson, Bar: 5, 54kg, 1:23.75 , 60/1 , Settled-6 800-6 400-7

8 JOSHUA REYNOLDS

Trainer: D & B Hayes & T Dabernig  Jockey: Lewis GermanWeight: 59kg  Barrier: 10

Record: 9-3-0-1   Prizemoney: $45,029.00

3-4 2.53.3L , Wodonga, 2019-02-12 1590M, Good (3), Race 1, Barrier Trl, (), Jockey: C J Parish, Bar: 3, 0kg, 1:38.30 , Barrier Trial
10-10 Ns7.2L , Tatura, 2019-01-30 1450M, Good (4), Race 1, Barrier Trl, (), Jockey: C J Parish, Bar: 10, 0kg, 1:30.16 , Barrier Trial
14-14 Lg hd34.0L , Rosehill Gardens, 2018-09-08 1800M, Heavy (8), Race 9, 3yo+ (Bm78), $125,000.00 (), Jockey: J Parr, Bar: 4, 59kg, 1:56.44 , 25/1 , Settled-8 800-8 400-8
7-8 18.4L , Royal Randwick, 2018-08-28 1200M, Good (4), Race 1, Barrier Trl, (), Jockey: J Parr, Bar: 7, 0kg, 1:14.06 , Barrier Trial
3-7 2.32.8L , Royal Randwick, 2018-08-13 1200M, Good (4), Race 4, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 3, 0kg, 1:14.59 , Barrier Trial

9 PLOT THE COURSE

Trainer: Michael Trotter  Jockey: Clayton DouglasWeight: 59kg  Barrier: 11

Record: 28-4-5-2   Prizemoney: $199,456.00

2-11 1 10.1L , Moonee Valley, 2019-02-15 1600M, Good (3), Race 5, (Bm78), $60,000.00 ($10,800.00), Jockey: Clayton Douglas, Bar: 11, 59kg, 1:35.56 , 50/1 , Settled-8 800-8 400-8
5-7 3/43.7L , Caulfield, 2019-02-02 1600M, Good (3), Race 6, (Bm84), $125,000.00 ($3,750.00), Jockey: Jamie Kah, Bar: 2, 56.5kg, 1:37.55 , 25/1 , Settled-3 800-3 400-3
10-12 3/44.5L , Flemington, 2019-01-19 1400M, Good (4), Race 6, (Bm84), $125,000.00 ($2,500.00), Jockey: Ms N Beriman, Bar: 10, 56.5kg, 1:23.73 , 150/1 , Settled-12 800-12 400-12
4-6 10.0L , Cranbourne Training, 2018-11-12 990M, Good (4), Race 2, Barrier Trl, (), Jockey: Clayton Douglas, Bar: 4, 0kg, 0:57.97 , Barrier Trial
12-16 Lg hd10.2L , Flemington, 2018-06-23 1400M, Soft (5), Race 4, (Bm78), $60,000.00 (), Jockey: Ms S Thornton, Bar: 13, 58.5kg, 1:23.03 , 60/1 , Settled-14 800-12 400-12

10 MOUNT KILCOY

Trainer: Patrick Payne  Jockey: W EganWeight: 58.5kg  Barrier: 12

Record: 8-2-3-0   Prizemoney: $132,190.00

5-10 Sh Hd0.4L , Racing.Com Park, 2019-02-14 1400M, Good (4), Race 7, 3yo+ (Bm78), $35,000.00 ($1,050.00), Jockey: W Egan, Bar: 7, 58.5kg, 1:25.10 , 3/1 , Settled-9 800-10 400-10
6-12 3/41.9L , Flemington, 2019-01-19 1400M, Good (4), Race 6, (Bm84), $125,000.00 ($2,500.00), Jockey: Ben Allen, Bar: 6, 55.5kg, 1:23.73 , 15/2 , Settled-8 800-10 400-7
11-14 Lg Nk4.3L , Caulfield, 2018-07-28 2400M, Good (4), Race 5, 3yo Hcp, $120,000.00 (), Jockey: Ethan Brown, Bar: 8, 58.5kg, 2:32.15 , 9/10 , Settled-8 800-8 400-3
1-14 2L, Caulfield, 2018-07-14 2000M, Good (4), Race 6, 3yo Hcp, $120,000.00 ($66,000.00), Jockey: Ben Allen, Bar: 7, 54kg, 2:02.05 , 9/4 , Settled-11 800-9 400-3
2-9 1 3/40.5L , Flemington, 2018-07-07 1600M, Good (4), Race 4, Silver Bowl Fnl, $121,000.00 ($21,600.00), Jockey: D Yendall, Bar: 5, 54kg, 1:39.54 , 11/4 , Settled-6 800-7 400-7

11 ADIRONDACK

Trainer: Shawn Mathrick  Jockey: Chelsea MacfarlaneWeight: 58kg  Barrier: 13

Record: 43-7-4-6   Prizemoney: $422,310.00

7-9 Nk7.8L , Moonee Valley, 2019-02-15 1600M, Good (3), Race 6, (Bm78), $60,000.00 ($1,200.00), Jockey: B Higgins, Bar: 9, 59kg, 1:36.80 , 66/1 , Settled-3 800-1 400-1
6-8 3/46.4L , Flemington, 2019-01-12 1600M, Good (4), Race 3, Open Hcp, $125,000.00 ($2,500.00), Jockey: Chelsea Macfarlane, Bar: 2, 51.5kg, 1:37.82 , 100/1 , Settled-6 800-5 400-5
9-9 222.9L , Caulfield, 2018-02-24 2000M, Good (3), Race 1, Cup Prelude, $121,500.00 (), Jockey: D Dunn, Bar: 6, 54kg, 2:03.30 , 100/1 , Settled-5 800-5 400-9
8-8 3/45.9L , Caulfield, 2018-02-10 1800M, Good (4), Race 1, Open Hcp, $100,000.00 ($2,000.00), Jockey: D Dunn, Bar: 5, 54kg, 1:51.08 , 12/1 , Settled-4 800-4 400-5
7-8 26.4L , Moonee Valley, 2018-01-26 1500M, Good (4), Race 5, Vobis Gold Star, $120,000.00 ($2,400.00), Jockey: D Dunn, Bar: 6, 59.5kg, 1:31.30 , 40/1 , Settled-6 800-6 400-5

12 DARK PEARL

Trainer: C J Waller  Jockey: M ZahraWeight: 57kg  Barrier: 19

Record: 12-2-2-3   Prizemoney: $29,600.00

7-11 18.3L , Moonee Valley, 2019-02-15 1600M, Good (3), Race 5, (Bm78), $60,000.00 ($1,200.00), Jockey: D Oliver, Bar: 1, 57kg, 1:35.56 , 30/1 , Settled-9 800-10 400-10
8-10 13.8L , Geelong, 2019-01-29 1200M, Good (4), Race 10, Barrier Trl, (), Jockey: M J Dee, Bar: 8, 0kg, 1:15.05 , Barrier Trial
7-9 2.313.0L , G B - Pontefract, 2018-09-27 2016M, Good , Race 1, 3yo+ Hcp (95), $34,073.00 (), Jockey: L P Keniry, Bar: 9, 61kg, 2:11.58 , 9/1
1-9 2.3L, G B - Sandown Park, 2018-09-01 2002M, Good , Race 1, 3yo+ Hcp (85), $19,115.00 ($11,204.00), Jockey: L P Keniry, Bar: 7, 61.5kg, 2:10.34 , 5/2
6-8 3/46.5L , G B - Ascot, 2018-07-28 2406M, Good , Race 2, 3yo+ Hcp (90), $25,558.00 (), Jockey: G Mosse, Bar: 6, 60.5kg, 2:30.06 , 8/1

13 HUMBOLT CURRENT

Trainer: C J Waller  Jockey: M J WalkerWeight: 57kg  Barrier: 16

Record: 8-3-1-0   Prizemoney: $3,000.00

4-9 Nk3.0L , Moonee Valley, 2019-02-15 1600M, Good (3), Race 6, (Bm78), $60,000.00 ($3,000.00), Jockey: M J Walker, Bar: 5, 57kg, 1:36.80 , 11/1 , Settled-4 800-4 400-7
5-10 12.6L , Geelong, 2019-01-29 1200M, Good (4), Race 10, Barrier Trl, (), Jockey: Beau Mertens, Bar: 5, 0kg, 1:15.05 , Barrier Trial
1-5 NkL, G B - Redcar, 2018-08-11 2012M, Good , Race 1, 3yo Hcp (80), $18,237.00 ($11,652.00), Jockey: D Allan, Bar: 5, 60kg, 2:07.42 , 7/2
4-8 3/43.5L , G B - York, 2018-07-27 1770M, Good , Race 1, 3yo Hcp (80), $25,589.00 ($1,121.00), Jockey: Georgia Cox, Bar: 4, 67kg, 1:54.03 , 6/1
1-4 3L, G B - Haydock, 2018-07-21 1601M, Good , Race 1, 3yo Hcp (75), $12,847.00 ($8,403.00), Jockey: W Buick, Bar: 3, 60kg, 1:41.41 , 5/2

14 PAREMUUS BOY

Trainer: M J Williams  Jockey: D YendallWeight: 57kg  Barrier: 18

Record: 21-5-2-2   Prizemoney: $118,795.00

1-9 1.8L, Moonee Valley, 2019-02-15 1600M, Good (3), Race 6, (Bm78), $60,000.00 ($33,000.00), Jockey: D Yendall, Bar: 4, 55kg, 1:36.80 , 15/2 , Settled-8 800-8 400-3
6-8 3/44.9L , Moonee Valley, 2019-02-01 1600M, Good (4), Race 4, (Bm70), $50,000.00 ($1,000.00), Jockey: Damian Lane, Bar: 4, 58.5kg, 1:37.85 , 7/1 , Settled-3 800-4 400-6
11-14 Hf Nk4.9L , Flemington, 2019-01-19 1400M, Good (4), Race 3, (Bm70), $75,000.00 (), Jockey: Liam Riordan, Bar: 4, 56kg, 1:23.49 , 12/1 , Settled-10 800-9 400-7
7-11 1/23.3L , Caulfield, 2018-12-26 1400M, Good (3), Race 4, (Bm70), $100,000.00 ($2,000.00), Jockey: Liam Riordan, Bar: 11, 56.5kg, 1:22.86 , 14/1 , Settled-10 800-11 400-10
6-12 3.54.9L , Warrnambool, 2018-12-13 1300M, Soft (5), Race 8, (Bm70), $30,000.00 ($600.00), Jockey: Teodore Nugent, Bar: 1, 58.5kg, 1:19.33 , 4/1 , Settled-9 800-9 400-10

15 COME ON CARL

Trainer: Ms L Tolson & Ms L Proctor  Jockey: Damian LaneWeight: 56kg  Barrier: 6

Record: 14-3-5-1   Prizemoney: $95,235.00

1-8 1.3L, Sale, 2019-02-04 1717M, Soft (6), Race 5, (Bm70), $35,000.00 ($19,250.00), Jockey: Ben Allen, Bar: 1, 58kg, 1:46.45 , 9/10 , Settled-4 800-4 400-2
2-9 1 1.50.1L , Sale, 2019-01-13 1728M, Good (4), Race 7, (Bm70), $50,000.00 ($9,000.00), Jockey: Ben Allen, Bar: 9, 57.5kg, 1:48.38 , 7/2 , Settled-6 800-3 400-3
1-7 3/4L, Cranbourne, 2019-01-04 1600M, Good (3), Race 5, Hcp (C1), $35,000.00 ($19,250.00), Jockey: Regan Bayliss, Bar: 5, 58.5kg, 1:38.19 , 5/2 , Settled-2 800-2 400-2
2-9 1 1.30.1L , Moonee Valley, 2018-12-21 1500M, Soft (6), Race 4, Hcp (C1), $40,000.00 ($7,200.00), Jockey: B Melham, Bar: 4, 59.5kg, 1:34.60 , 3/1 , Settled-2 800-4 400-3
2-8 1 1/20.3L , Mornington, 2018-12-07 1200M, Good (3), Race 8, (Bm64), $20,000.00 ($3,400.00), Jockey: R Mc Leod, Bar: 5, 58kg, 1:10.57 , 6/1 , Settled-7 800-7 400-7

16 EL DON

Trainer: Peter Gelagotis  Jockey: Ms G CartwrightWeight: 56kg  Barrier: 15

Record: 22-5-0-2   Prizemoney: $119,749.00

2-7 1 3/40.4L , Cranbourne Training, 2019-02-18 1550M, Good (4), Race 5, Barrier Trl, (), Jockey: J Maskiell, Bar: 2, 0kg, 1:35.72 , Barrier Trial
3-3 Lg Nk6.4L , Cranbourne Training, 2019-02-04 1190M, Good (4), Race 1, Barrier Trl, (), Jockey: Ben Allen, Bar: 3, 0kg, 1:11.78 , Barrier Trial
5-9 Nk7.0L , Racing.Com Park Syn, 2018-07-29 2200M, Synthetic , Race 7, (Bm78), $50,000.00 ($1,500.00), Jockey: Clayton Douglas, Bar: 7, 56.5kg, 2:22.56 , 9/2 , Settled-6 800-7 400-6
1-11 2.3L, Racing.Com Park Syn, 2018-07-08 2200M, Synthetic , Race 8, (Bm70), $20,000.00 ($11,000.00), Jockey: Fred W Kersley, Bar: 5, 56kg, 2:17.16 , 3/1 , Settled-7 800-8 400-8
1-12 Sh NkL, Racing.Com Park Syn, 2018-06-28 2200M, Synthetic , Race 4, Hwt (Bm64), $25,000.00 ($13,750.00), Jockey: Clayton Douglas, Bar: 12, 68.5kg, 2:18.67 , 5/1 , Settled-1 800-1 400-1

17 SACRED THEME

Trainer: J A McLean  Jockey: Craig WilliamsWeight: 56kg  Barrier: 4

Record: 17-3-2-4   Prizemoney: $96,365.00

3-9 Nk2.1L , Moonee Valley, 2019-02-15 1600M, Good (3), Race 6, (Bm78), $60,000.00 ($5,400.00), Jockey: John Allen, Bar: 2, 56kg, 1:36.80 , 11/1 , Settled-9 800-9 400-9
2-14 1 Hf Nk2.8L , Flemington, 2019-01-19 1400M, Good (4), Race 3, (Bm70), $75,000.00 ($13,500.00), Jockey: John Allen, Bar: 7, 59.5kg, 1:23.49 , 20/1 , Settled-11 800-10 400-11
1-9 Sh NkL, Warrnambool, 2018-12-31 1400M, Good (4), Race 8, (Bm64), $25,000.00 ($13,750.00), Jockey: John Allen, Bar: 5, 60.5kg, 1:23.39 , 6/1 , Settled-7 800-7 400-8
8-12 3.57.3L , Warrnambool, 2018-12-13 1300M, Soft (5), Race 8, (Bm70), $30,000.00 ($600.00), Jockey: J Maskiell, Bar: 9, 58kg, 1:19.33 , 50/1 , Settled-10 800-10 400-9
5-9 2.54.6L , Sandown-Lakeside, 2017-08-16 2400M, Good (4), Race 6, (Bm70), $40,000.00 ($1,200.00), Jockey: D Dunn, Bar: 3, 58kg, 2:34.99 , 4/1 , Settled-5 800-5 400-6

18 MR MONACO

Trainer: Richard Laming  Jockey: Jamie KahWeight: 55.5kg  Barrier: 5

Record: 11-2-2-1   Prizemoney: $88,700.00

6-11 16.3L , Moonee Valley, 2019-02-15 1600M, Good (3), Race 5, (Bm78), $60,000.00 ($1,200.00), Jockey: M J Walker, Bar: 4, 56kg, 1:35.56 , 12/1 , Settled-10 800-11 400-11
10-13 Lg hd7.3L , Flemington, 2018-12-15 1720M, Soft (5), Race 6, 3&4yo-Bm70, $120,000.00 ($2,400.00), Jockey: Ms J Payne, Bar: 13, 60kg, 1:45.88 , 20/1 , Settled-13 800-13 400-13
1-16 Lg NkL, Sandown-Hillside, 2018-11-28 1800M, Good (3), Race 8, (Bm78), $40,000.00 ($22,000.00), Jockey: Ms J Payne, Bar: 10, 54kg, 1:50.81 , 11/1 , Settled-11 800-11 400-6
5-9 Lg Nk1.8L , Cranbourne, 2018-11-09 1600M, Good (4), Race 5, (Bm64), $27,000.00 ($810.00), Jockey: Ms J Payne, Bar: 7, 60kg, 1:38.51 , 5/1 , Settled-8 800-7 400-7
4-10 3.85.1L , Cranbourne, 2018-10-21 1600M, Soft (6), Race 4, (Bm64), $25,000.00 ($1,125.00), Jockey: B Park, Bar: 6, 60kg, 1:39.60 , 4/1 , Settled-8 800-6 400-4

19 MITRUST

Trainer: Richard Laming  Jockey: Ms N BerimanWeight: 55.5kg  Barrier: 8

Record: 9-3-0-0   Prizemoney: $55,575.00

7-14 1.58.8L , Sapphire Coast, 2019-02-03 1600M, Soft (5), Race 7, Bega Cup, $50,300.00 ($1,500.00), Jockey: Ms T Harrison, Bar: 14, 54.5kg, 1:37.38 , 13/2 , Settled-2 800-4 400-5
1-6 Hf HdL, Mornington, 2019-01-06 1500M, Good (3), Race 5, (Bm64), $22,000.00 ($12,100.00), Jockey: Jack Martin, Bar: 5, 60.5kg, 1:32.80 , 7/2 , Settled-1 800-1 400-1
10-12 1/26.5L , Cranbourne, 2018-12-15 1300M, Soft (6), Race 6, (Bm64), $20,000.00 ($500.00), Jockey: Ms J Payne, Bar: 11, 61kg, 1:18.81 , 7/1 , Settled-2 800-2 400-2
3-6 3/42.8L , Cranbourne Training, 2018-11-26 800M, Soft (6), Race 14, Barrier Trl, (), Jockey: B Prebble, Bar: 3, 0kg, 0:47.95 , Barrier Trial
4-10 2.34.5L , Morphettville, 2018-08-25 2008M, Soft (5), Race 5, (Bm70), $35,000.00 ($1,400.00), Jockey: Chelsea Macfarlane, Bar: 2, 55kg, 2:07.85 , 45/10 , Settled-1 800-1 400-1