Riel Reward Acceptance
Race 8 at Racing.Com Park
Date: Thu 28th Feb, 2019
SPORTSBET BS RESPONSIBLY-BM64, 1200m
Benchmark 64, Apprentices Can Claim, 3yo+, , $35,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Strike Action | 13 | J Lorensini | 61.5 | 14% | 31% |
| 2 | Lauchetti | 14 | Teodore Nugent | 60 | 16% | 24% |
| 3 | Camp View | 12 | John Allen | 59.5 | 33% | 33% |
| 4 | Saveyourenthusiasm | 3 | M J Allen | 59.5 | 18% | 12% |
| 5 | Tell The Truth | 5 | J Bowditch | 59.5 | 17% | 25% |
| 6 | Necessary | 11 | Ben Allen | 59 | 25% | 38% |
| 7 | No Dreams All Hope | 7 | M Aitken | 59 | 13% | 38% |
| 8 | Blue Earth | 4 | B Higgins | 58.5 | 33% | 0% |
| 9 | Ritorno | 8 | Harry Grace | 58.5 | 10% | 25% |
| 10 | Sir Mask | 2 | 58.5 | 8% | 28% | |
| 11 | Riel Reward | 6 | J Mott | 58 | 8% | 54% |
| 12 | Hawksmoor | 10 | Clayton Douglas | 57.5 | 13% | 39% |
| 13 | Chavuma(e) | 1 | 61.5 | 17% | 36% | |
| 14 | Via Balciano(e) | 9 | Zac Spain | 60.5 | 15% | 31% |
1 STRIKE ACTION
Trainer: Julie Scott Jockey: J LorensiniWeight: 61.5kg Barrier: 13
Record: 29-4-6-3 Prizemoney: $95,100.00
| 4-7 | 11.7L , Colac, 2019-02-10 1200M, Soft (7), Race 5, (Bm78), $25,000.00 ($1,125.00), Jockey: Declan Bates, Bar: 7, 54.5kg, 1:14.09 , 9/1 , Settled-6 800-6 400-5 |
| 1-8 | NsL, Warrnambool, 2019-01-06 1200M, Good (4), Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: Dean Holland, Bar: 6, 59.5kg, 1:11.74 , 20/1 , Settled-7 800-7 400-6 |
| 4-7 | 2.35.4L , Racing.Com Park Syn, 2018-07-10 1400M, Synthetic , Race 6, (Bm64), $20,000.00 ($900.00), Jockey: J Mott, Bar: 5, 60kg, 1:25.29 , 7/2 , Settled-3 800-3 400-4 |
| 3-12 | 1.52.8L , Racing.Com Park Syn, 2018-06-28 1400M, Synthetic , Race 9, (Bm64), $25,000.00 ($2,000.00), Jockey: Dean Holland, Bar: 4, 60kg, 1:25.00 , 8/1 , Settled-4 800-3 400-3 |
| 1-12 | 3/4L, Racing.Com Park Syn, 2018-06-12 1400M, Synthetic , Race 9, (Bm64), $20,000.00 ($11,000.00), Jockey: J Mott, Bar: 1, 58kg, 1:26.50 , 5/1 , Settled-7 800-7 400-5 |
2 LAUCHETTI
Trainer: P A Healey Jockey: Teodore NugentWeight: 60kg Barrier: 14
Record: 25-4-4-2 Prizemoney: $105,708.00
| 2-12 | 1 1.30.3L , Moonee Valley, 2019-02-01 1200M, Good (4), Race 8, (Bm64), $50,000.00 ($9,000.00), Jockey: Teodore Nugent, Bar: 10, 56.5kg, 1:11.36 , 11/1 |
| 5-13 | 3/45.5L , Caulfield, 2019-01-09 1200M, Good (3), Race 6, (Bm64), $50,000.00 ($1,500.00), Jockey: J Winks, Bar: 13, 60kg, 1:09.80 , 15/1 , Settled-4 800-4 400-3 |
| 5-7 | Lg hd3.7L , Werribee, 2018-12-09 1100M, Good (4), Race 8, (Bm70), $30,000.00 ($900.00), Jockey: Jordan Childs, Bar: 4, 57.5kg, 1:04.51 , 11/2 , Settled-3 800-3 400-2 |
| 3-7 | 12.0L , Cranbourne Training, 2018-11-26 800M, Soft (6), Race 10, Barrier Trl, (), Jockey: Zac Spain, Bar: 3, 0kg, 0:00.00 , Barrier Trial |
| 2-12 | 1 3/40.2L , Cranbourne Training, 2018-11-12 800M, Good (4), Race 4, Barrier Trl, (), Jockey: J Winks, Bar: 2, 0kg, 0:44.72 , Barrier Trial |
3 CAMP VIEW
Trainer: P Stokes Jockey: John AllenWeight: 59.5kg Barrier: 12
Record: 3-1-1-0 Prizemoney: $20,150.00
| 2-9 | 1 Hf Hd0.2L , Racing.Com Park, 2019-02-14 1200M, Good (4), Race 8, 3yo+ Bm64, $35,000.00 ($6,300.00), Jockey: Dylan Dunn, Bar: 3, 59kg, 1:13.05 , 5/1 , Settled-6 400-5 |
| 6-8 | Hf Nk4.1L , Sandown-Lakeside, 2019-01-28 1600M, Good (3), Race 3, 3yo (Bm70), $60,000.00 ($1,200.00), Jockey: John Allen, Bar: 5, 59.5kg, 1:38.10 , 4/1 , Settled-7 800-6 400-6 |
| 1-11 | 1.3L, Ararat, 2019-01-18 1300M, Soft (5), Race 4, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: D Yendall, Bar: 3, 57kg, 1:18.96 , 7/4 , Settled-7 800-7 400-7 |
4 SAVEYOURENTHUSIASM
Trainer: R D Griffiths Jockey: M J AllenWeight: 59.5kg Barrier: 3
Record: 17-3-1-1 Prizemoney: $43,634.00
| 7-7 | 213.6L , Stony Creek, 2019-02-13 1000M, Soft (7), Race 6, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: M J Allen, Bar: 4, 59.5kg, 1:01.72 , 30/1 , Settled-7 800-7 400-7 |
| 9-9 | 1/20.0L , Cranbourne Training, 2019-02-04 800M, Good (4), Race 3, Barrier Trl, (), Jockey: M J Allen, Bar: 9, 0kg, 0:46.19 , Barrier Trial |
| 9-10 | 1/220.0L , Moonee Valley, 2018-10-05 1600M, Good (3), Race 8, (Bm64), $40,000.00 ($800.00), Jockey: R Mc Leod, Bar: 8, 60.5kg, 1:38.01 , 50/1 , Settled-8 800-8 400-9 |
| 8-10 | 3/410.7L , Ballarat, 2018-09-23 2000M, Soft (5), Race 5, (Bm64), $25,000.00 ($625.00), Jockey: D Oliver, Bar: 3, 60.5kg, 2:09.98 , 9/2 , Settled-6 800-7 400-8 |
| 1-12 | Sh1/2HdL, Moe, 2018-09-11 1628M, Soft (6), Race 8, (Bm58), $20,000.00 ($11,000.00), Jockey: R Mc Leod, Bar: 4, 61.5kg, 1:42.51 , 11/1 , Settled-4 800-4 400-3 |
5 TELL THE TRUTH
Trainer: Andrew Noblet Jockey: J BowditchWeight: 59.5kg Barrier: 5
Record: 12-2-3-0 Prizemoney: $57,925.00
| 12-13 | 1.315.9L , Morphettville, 2018-09-08 1600M, Good (4), Race 7, 3yo+ (Bm70), $35,000.00 (), Jockey: Jamie Kah, Bar: 12, 56kg, 1:37.70 , 8/1 , Settled-3 800-3 400-3 |
| 9-16 | 2.55.3L , Sandown-Hillside, 2018-08-15 1500M, Good (4), Race 7, (Bm64), $40,000.00 ($800.00), Jockey: Ben Thompson, Bar: 11, 60.5kg, 1:31.97 , 7/1 , Settled-12 800-14 400-12 |
| 2-12 | 1 2.30.2L , Racing.Com Park Syn, 2018-07-29 1400M, Synthetic , Race 9, (Bm64), $25,000.00 ($4,250.00), Jockey: M Zahra, Bar: 9, 60.5kg, 1:27.92 , 1/1 , Settled-8 800-8 400-4 |
| 1-12 | NkL, Racing.Com Park Syn, 2018-07-08 1200M, Synthetic , Race 9, (Bm64), $20,000.00 ($11,000.00), Jockey: Ben Thompson, Bar: 9, 58.5kg, 1:12.24 , 9/1 , Settled-8 800-8 400-9 |
| 2-5 | 1 Hd0.1L , Sale, 2017-11-15 1200M, Good (3), Race 8, (Bm64), $25,000.00 ($4,250.00), Jockey: Boris Thornton, Bar: 3, 58.5kg, 1:10.17 , 11/4 , Settled-4 400-4 |
6 NECESSARY
Trainer: E Jusufovic Jockey: Ben AllenWeight: 59kg Barrier: 11
Record: 8-2-2-1 Prizemoney: $73,785.00
| 5-9 | Hd3.9L , Cranbourne Training, 2019-02-18 1190M, Good (4), Race 22, Barrier Trl, (), Jockey: Ben Allen, Bar: 5, 0kg, 1:12.84 , Barrier Trial |
| 6-8 | Lg Nk7.2L , Cranbourne Training, 2019-02-04 800M, Good (4), Race 12, Barrier Trl, (), Jockey: Ben Allen, Bar: 6, 0kg, 0:46.94 , Barrier Trial |
| 7-11 | 1.88.9L , Cranbourne, 2018-10-14 1200M, Good (3), Race 4, (Bm64), $25,000.00 ($625.00), Jockey: Ben Allen, Bar: 7, 59.5kg, 1:11.00 , 8/1 , Settled-9 800-9 400-10 |
| 4-8 | Sh Nk1.4L , Racing.Com Park Syn, 2018-08-28 1400M, Synthetic , Race 5, (Bm64), $20,000.00 ($900.00), Jockey: L Currie, Bar: 6, 60kg, 1:27.05 , 7/4 , Settled-4 800-4 400-2 |
| 7-14 | Sh Hd4.7L , Sandown-Hillside, 2018-08-15 1300M, Good (4), Race 9, 3yo+ F&M (Bm70), $40,000.00 ($800.00), Jockey: L Currie, Bar: 4, 59kg, 1:18.64 , 7/2 , Settled-8 800-8 400-8 |
7 NO DREAMS ALL HOPE
Trainer: F Stockdale Jockey: M AitkenWeight: 59kg Barrier: 7
Record: 8-1-2-1 Prizemoney: $25,360.00
| 12-12 | 3.311.2L , Moonee Valley, 2018-11-23 1000M, Soft (6), Race 6, (Bm64), $40,000.00 (), Jockey: N Callow, Bar: 1, 59kg, 1:00.77 , 16/1 , Settled-9 800-9 400-11 |
| 6-12 | 3/47.5L , Racing.Com Park, 2018-10-19 1200M, Soft (7), Race 6, Hcp (C1), $27,000.00 ($675.00), Jockey: N Callow, Bar: 12, 59kg, 1:13.08 , 14/1 , Settled-8 800-8 400-9 |
| 3-9 | 1.31.7L , Mornington, 2018-10-11 1000M, Good (3), Race 4, (Bm58), $20,000.00 ($1,600.00), Jockey: N Callow, Bar: 3, 62kg, 0:58.77 , 11/4 , Settled-5 800-5 400-6 |
| 2-14 | 1 3/40.5L , Dubbo, 2018-09-28 1000M, Good (3), Race 9, Hcp (C1), $22,000.00 ($3,900.00), Jockey: Ashley Morgan, Bar: 4, 61kg, 0:57.27 , 5/2 , Settled-12 800-12 400-9 |
| 1-10 | 1.5L, Racing.Com Park Syn, 2018-09-24 1000M, Synthetic , Race 2, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: N Callow, Bar: 3, 58.5kg, 0:58.93 , 2/1 , Settled-4 800-4 400-4 |
8 BLUE EARTH
Trainer: Ricky Maund Jockey: B HigginsWeight: 58.5kg Barrier: 4
Record: 3-1-0-0 Prizemoney: $14,185.00
| 6-7 | 16.3L , Geelong, 2018-12-26 1512M, Good (4), Race 4, (Bm64), $20,000.00 ($500.00), Jockey: J Benbow, Bar: 4, 58kg, 1:32.04 , 4/1 , Settled-4 800-4 400-3 |
| 1-11 | 4.8L, Traralgon, 2018-12-02 1430M, Soft (5), Race 4, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: J Noonan, Bar: 7, 57kg, 1:28.28 , 7/4 , Settled-6 800-6 400-5 |
| 4-5 | 3/42.5L , Echuca, 2018-10-26 1109M, Good (4), Race 1, 3yo Mdn, $23,000.00 ($1,035.00), Jockey: J Noonan, Bar: 2, 58kg, 1:06.33 , 14/1 , Settled-2 800-2 400-2 |
| 3-6 | 2.52.9L , Werribee, 2018-05-28 800M, Soft (6), Race 9, Barrier Trl, (), Jockey: L Currie, Bar: 3, 0kg, 0:49.95 , Barrier Trial |
| 6-6 | 611.8L , Geelong, 2018-01-29 1000M, Good (3), Race 3, Barrier Trl, (), Jockey: D Oliver, Bar: 6, 0kg, 1:00.02 , Barrier Trial |
9 RITORNO
Trainer: R E Laing Jockey: Harry GraceWeight: 58.5kg Barrier: 8
Record: 20-2-3-2 Prizemoney: $76,325.00
| 3-10 | Ns1.9L , Sandown-Hillside, 2019-02-13 1000M, Good (3), Race 8, (Bm70), $50,000.00 ($4,500.00), Jockey: Harry Grace, Bar: 1, 52.5kg, 0:57.61 , 11/1 , Settled-6 400-8 |
| 4-8 | Lg Nk0.0L , Cranbourne Training, 2019-02-04 800M, Good (4), Race 12, Barrier Trl, (), Jockey: Ms J Da Rose, Bar: 4, 0kg, 0:46.53 , Barrier Trial |
| 6-12 | Sh Hd4.3L , Sale, 2018-09-09 1200M, Soft (5), Race 9, (Bm64), $25,000.00 ($625.00), Jockey: Damien Thornton, Bar: 5, 59kg, 1:10.61 , 13/4 , Settled-9 800-9 400-11 |
| 4-9 | Nk1.2L , Cranbourne, 2018-08-26 1000M, Soft (6), Race 8, (Bm70), $30,000.00 ($1,500.00), Jockey: M J Walker, Bar: 9, 56kg, 1:00.17 , 7/2 , Settled-9 800-9 400-9 |
| 5-9 | Lg Nk2.8L , Flemington, 2018-08-11 1000M, Soft (5), Race 2, (Bm90), $100,000.00 ($3,000.00), Jockey: M J Dee, Bar: 6, 54kg, 0:57.81 , 15/1 , Settled-6 800-6 400-8 |
10 SIR MASK
Trainer: D Binaisse Jockey: TBA Weight: 58.5kg Barrier: 2
Record: 50-4-10-4 Prizemoney: $174,340.00
| 6-7 | 12.0L , Colac, 2019-02-10 1200M, Soft (7), Race 5, (Bm78), $25,000.00 ($625.00), Jockey: Alana Kelly, Bar: 6, 51kg, 1:14.09 , 16/1 , Settled-2 800-2 400-2 |
| 5-8 | Sh Nk2.5L , Yarra Glen, 2019-01-26 1009M, Good (4), Race 5, (Bm64), $22,000.00 ($660.00), Jockey: Mikaela Claridge, Bar: 8, 56.5kg, 0:58.94 , 12/1 , Settled-7 800-7 400-7 |
| 2-8 | 1 1.50.1L , Stony Creek, 2019-01-09 1100M, Good (4), Race 8, (Bm64), $22,000.00 ($3,740.00), Jockey: Mikaela Claridge, Bar: 3, 56kg, 1:08.00 , 16/1 , Settled-4 800-4 400-5 |
| 9-10 | 1.59.7L , Traralgon, 2018-12-02 1100M, Soft (5), Race 8, (Bm64), $25,250.00 ($625.00), Jockey: Jessica Eaton, Bar: 7, 57.5kg, 1:05.31 , 12/1 , Settled-8 800-8 400-8 |
| 12-12 | 3/40.0L , Cranbourne Training, 2018-11-12 800M, Good (4), Race 4, Barrier Trl, (), Jockey: Jessica Eaton, Bar: 12, 0kg, 0:44.72 , Barrier Trial |
11 RIEL REWARD
Trainer: Ms C Alderson Jockey: J MottWeight: 58kg Barrier: 6
Record: 13-1-3-4 Prizemoney: $63,485.00
| 3-7 | 22.5L , Stony Creek, 2019-02-13 1000M, Soft (7), Race 6, 3yo+ (Bm64), $22,000.00 ($1,760.00), Jockey: Clayton Douglas, Bar: 7, 58kg, 1:01.72 , 5/2 , Settled-4 800-4 400-6 |
| 6-14 | 23.4L , Sandown-Hillside, 2018-07-25 1000M, Soft (6), Race 5, 3yo (Bm64), $40,000.00 ($800.00), Jockey: B Melham, Bar: 7, 58.5kg, 0:58.34 , 20/1 , Settled-13 800-13 400-13 |
| 9-9 | 2.313.0L , Flemington, 2018-06-23 1100M, Soft (5), Race 3, 3yo Hcp, $120,000.00 ($2,400.00), Jockey: Chris Parnham, Bar: 7, 54kg, 1:02.26 , 60/1 , Settled-8 800-7 400-9 |
| 3-10 | Lg Nk3.7L , Ballarat, 2018-05-23 1000M, Heavy (8), Race 6, 3yo (Bm78), $30,000.00 ($2,700.00), Jockey: Ben Allen, Bar: 5, 55kg, 1:00.59 , 10/1 , Settled-7 800-7 400-8 |
| 2-10 | 1 Hf Hd0.1L , Sandown-Hillside, 2018-03-21 1000M, Good (3), Race 6, 3yo (Bm64), $40,000.00 ($7,200.00), Jockey: J Mott, Bar: 4, 58kg, 0:57.33 , 5/4 , Settled-6 800-6 400-4 |
12 HAWKSMOOR
Trainer: Ms D Clover Jockey: Clayton DouglasWeight: 57.5kg Barrier: 10
Record: 23-3-4-5 Prizemoney: $49,420.00
| 1-9 | 1L, Yarra Glen, 2019-02-09 1009M, Heavy (9), Race 6, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: C A Robertson, Bar: 9, 58.5kg, 1:01.71 , 4/1 , Settled-8 800-8 400-7 |
| 5-10 | Lg Nk4.3L , Yarra Glen, 2019-01-26 1209M, Good (4), Race 7, Hcp (58), $22,000.00 ($660.00), Jockey: C A Robertson, Bar: 10, 58.5kg, 1:11.91 , 13/2 , Settled-7 800-7 400-5 |
| 4-12 | Hd1.6L , Werribee, 2019-01-12 1100M, Good (4), Race 6, Hcp (58), $22,000.00 ($990.00), Jockey: Teodore Nugent, Bar: 4, 57kg, 1:04.68 , 4/1 , Settled-5 800-5 400-5 |
| 3-7 | 3/43.1L , Mornington, 2019-01-01 1000M, Good (4), Race 4, (Bm58), $22,000.00 ($1,760.00), Jockey: Clayton Douglas, Bar: 7, 58.5kg, 0:58.74 , 13/2 |
| 3-12 | 1.32.6L , Racing.Com Park, 2018-11-08 1000M, Soft (7), Race 7, (Bm58), $15,000.00 ($1,200.00), Jockey: J Noonan, Bar: 10, 58.5kg, 0:59.85 , 9/2 , Settled-4 800-4 400-8 |
13 CHAVUMA
Trainer: B J McCarthy Jockey: TBA Weight: 61.5kg Barrier: 1
Record: 36-6-6-7 Prizemoney: $138,116.00
| 1-9 | Sh NkL, Racing.Com Park, 2019-02-14 1200M, Good (4), Race 8, 3yo+ Bm64, $35,000.00 ($19,250.00), Jockey: Ethan Brown, Bar: 9, 59.5kg, 1:13.05 , 20/1 , Settled-1 400-1 |
| 4-11 | 1.53.7L , Bendigo, 2019-02-08 1100M, Good (3), Race 7, 3yo+ (Bm64), $22,000.00 ($990.00), Jockey: Alana Kelly, Bar: 11, 56.5kg, 1:04.06 , 25/1 , Settled-7 800-7 400-7 |
| 8-8 | 1.57.5L , Stony Creek, 2019-01-09 1100M, Good (4), Race 8, (Bm64), $22,000.00 ($550.00), Jockey: D W Stackhouse, Bar: 5, 60kg, 1:08.00 , 6/1 , Settled-5 800-5 400-3 |
| 12-13 | Sh Nk4.3L , Sandown-Hillside, 2018-08-29 1300M, Good (4), Race 8, (Bm64), $40,000.00 (), Jockey: M Zahra, Bar: 9, 60kg, 1:17.80 , 40/1 , Settled-5 800-5 400-4 |
| 3-6 | 3/42.1L , Racing.Com Park Syn, 2018-08-19 1200M, Synthetic , Race 6, (Bm58), $20,000.00 ($1,600.00), Jockey: Lewis German, Bar: 3, 61kg, 1:14.60 , 7/4 , Settled-1 800-1 400-1 |
14 VIA BALCIANO
Trainer: Lloyd Kennewell Jockey: Zac SpainWeight: 60.5kg Barrier: 9
Record: 13-2-2-2 Prizemoney: $65,950.00
| 4-6 | Hf Hd4.9L , Sale, 2019-02-04 1400M, Soft (6), Race 6, (Bm64), $35,000.00 ($1,750.00), Jockey: J Bowditch, Bar: 6, 61kg, 1:25.36 , 11/4 , Settled-6 800-6 400-5 |
| 5-11 | Sh Hd3.8L , Caulfield, 2019-01-09 1440M, Good (3), Race 7, (Bm70), $50,000.00 ($1,500.00), Jockey: J Bowditch, Bar: 10, 58kg, 1:27.08 , 4/1 , Settled-10 800-10 400-10 |
| 11-20 | 1.86.8L , Flemington, 2018-12-22 1200M, Good (4), Race 9, (Bm78), $100,000.00 (), Jockey: J Bowditch, Bar: 19, 54.5kg, 1:09.59 , 25/1 , Settled-13 800-9 400-14 |
| 6-15 | Sh Hd2.0L , Flemington, 2018-12-15 1200M, Soft (5), Race 4, (Bm64), $60,000.00 ($1,200.00), Jockey: Lachlan King, Bar: 5, 59kg, 1:11.05 , 13/2 , Settled-15 800-13 400-11 |
| 6-9 | 3/44.6L , Ballarat, 2018-11-24 1100M, Soft (7), Race 2, (Bm70), $60,000.00 ($1,200.00), Jockey: J Bowditch, Bar: 7, 59kg, 1:06.10 , 9/2 , Settled-8 400-9 |